<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aviation Terms</title>
	<atom:link href="http://www.aroundthepattern.com/aviation-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroundthepattern.com</link>
	<description>Ramblings about flying for fun and profit.</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:39:33 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pacific Crossings &#124; aroundthepattern.com</title>
		<link>http://www.aroundthepattern.com/aviation-terms/comment-page-1/#comment-23</link>
		<dc:creator>Pacific Crossings &#124; aroundthepattern.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aroundthepattern.com/?page_id=18#comment-23</guid>
		<description>[...] month the magic bidding machine gave me a 10-day Pacific trip. It started out really well – a deadhead (DH) leg to a layover.  That rough day was followed by a flight to Honolulu for a 42-hour layover. After [...] </description>
		<content:encoded><![CDATA[<p>[...] month the magic bidding machine gave me a 10-day Pacific trip. It started out really well – a deadhead (DH) leg to a layover.  That rough day was followed by a flight to Honolulu for a 42-hour layover. After [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back and Forth Again &#124; aroundthepattern.com</title>
		<link>http://www.aroundthepattern.com/aviation-terms/comment-page-1/#comment-22</link>
		<dc:creator>Back and Forth Again &#124; aroundthepattern.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aroundthepattern.com/?page_id=18#comment-22</guid>
		<description>[...] crossed the Scottish coastline. Once we were in VHF datalink range we were able to get the latest ATIS for our destination. The conditions were holding pretty steady at 100’ scattered, 200’ broken, [...] </description>
		<content:encoded><![CDATA[<p>[...] crossed the Scottish coastline. Once we were in VHF datalink range we were able to get the latest ATIS for our destination. The conditions were holding pretty steady at 100’ scattered, 200’ broken, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back and Forth &#124; aroundthepattern.com</title>
		<link>http://www.aroundthepattern.com/aviation-terms/comment-page-1/#comment-21</link>
		<dc:creator>Back and Forth &#124; aroundthepattern.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aroundthepattern.com/?page_id=18#comment-21</guid>
		<description>[...] process was further complicated because the APU had been placed on sick leave for the flight . That meant that a ‘start cart’ would be needed [...] </description>
		<content:encoded><![CDATA[<p>[...] process was further complicated because the APU had been placed on sick leave for the flight . That meant that a ‘start cart’ would be needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training Complete &#124; aroundthepattern.com</title>
		<link>http://www.aroundthepattern.com/aviation-terms/comment-page-1/#comment-20</link>
		<dc:creator>Training Complete &#124; aroundthepattern.com</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aroundthepattern.com/?page_id=18#comment-20</guid>
		<description>[...] with different aircraft fleets. For instance, this was the first time I had any experience using CPDLC/ADS during a flight. It wasn&#8217;t a huge change, just different and something new to learn. The [...] </description>
		<content:encoded><![CDATA[<p>[...] with different aircraft fleets. For instance, this was the first time I had any experience using CPDLC/ADS during a flight. It wasn&#8217;t a huge change, just different and something new to learn. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flight Training - Part III &#124; aroundthepattern.com</title>
		<link>http://www.aroundthepattern.com/aviation-terms/comment-page-1/#comment-19</link>
		<dc:creator>Flight Training - Part III &#124; aroundthepattern.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aroundthepattern.com/?page_id=18#comment-19</guid>
		<description>[...] RNAV), crosswind landings and go-arounds/rejected landings we also practice windshear recoveries, EGPWS escape maneuvers and TCAS resolution advisories.  The sessions are extremely full each day. The [...] </description>
		<content:encoded><![CDATA[<p>[...] RNAV), crosswind landings and go-arounds/rejected landings we also practice windshear recoveries, EGPWS escape maneuvers and TCAS resolution advisories.  The sessions are extremely full each day. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

